Strap Ref. Size mm. Metres/coil Min. Break Kg. Core mm Colour
LM5/6 5 x 45 5,000 60 150 x 160 White
LM5/8 5 x 0.45 6,300 60 200 x 190 White
LH6/8 6 x 0.63 5,000 70 200 x 190 White, Blue
LH8/8 8 x 0.63 4,000 80 200 x 190 White, Blue
A950/8 9 x 0.55 4,000 85 200 x 190 White, Blue
LH9/H 9 x 0.63 4,000 100 200 x 190 White, Blue
LH11/8 11 x 0.63 3,000 125 200 x 190 White, Blue
A1250/8 12 x 0.55 3,000 130 200 x 190 White, Blue
LH12/8 12 x 0.63 3,000 135 200 x 190 White, Blue
LF128/8 12 x 0.80 2,000 260 200 x 190 Black
LG137/8 12.5 x 0.90 1,400 300 200 x 190 Blue
A A A A A A
LSG/11 9 x 0.55 2,600 85 280 x 190 White, Blue
LWH9/11 9 x 0.63 2,600 100 280 x 190 White, Blue
LWS12/11 12 x 0.55 2,500 130 280 x 190 White, Blue
LWH12/11 12 x 0.63 2,500 135 280 x 190 White, Blue
A A A A A A
LV11/16 11 x 0.73 2,500 230 406 x 150 Black
LF128/16 12 x 0.80 2,000 260 406 x 150 Blue
LLT12/16 12.4 x 0.90 2,000 310 406 x 150 Yellow
LGR12/16 12.4 x 0.90 1,600 340 406 x 150 Yellow
LG1675/16 16 x 0.85 1,000 365 406 x 150 Blue
A A A A A A
LG935/8 9 x 0.63 2,000 135 200 x 150 Blue
LSS12/8 12 x 0.62 2,000 100 200 x 150 White
LG123/8 12 x 0.63 1,600 150 200 x 150 Blue
LG125/8 12 x 0.73 1,250 200 200 x 150 Blue
LG128/8 12 x 0.80 1,200 260 200 x 150 Blue
LG137/8 12.5 x 0.90 1,000 300 200 x 150 Blue
LG1675/8 16 x 0.85 800 365 200 x 150 Blue
A A A A A A
PR100 11 x 0.45 2,500 100 P.Reel Black
PR130 12 x 0.55 2,000 130 P.Reel Black
PR180 12 x 0.68 1,500 180 P.Reel Black
PR220 12 x 0.75 1,300 220 P.Reel Black
PR260 12 x 0.80 1,000 260 P.Reel Black
PR300 12 x 0.90 1,000 300 P.Reel Black, Yellow




Strap Ref Size MM Strength (newtons) Metres / Coil Coils / Pallete
714 11.1 x 0.48 1,780 3,200 12
716 11.1 x 0.64 2,220 2,438 12
718 11.1 x 0.70 2,670 2,134 12
814 12.7 x 0.44 1,780 3,048 12
816 12.7 x 0.56 2,220 2,438 12
818 12.7 x 0.66 2,670 2,134 12
610W 9.2 x 0.51 1,200 3,000 24